{{item.currency}} {{pricing}} - Out of Stock
SKU:5DEYE Brand: Deye Name: 5kW Deye Hybrid Inverter |
5kW Deye Sunsynk Hybrid PV Inverter South Africa. |
||||||||||||||
5Kw Deye Sunsynk Hybrid PV Inverter charger, compatible with Lithium-Ion batteries. Ideal for hybrid, off-grid backup applications in South Africa. Best Price Guarantee in South Africa. | ||||||||||||||
|
||||||||||||||
|
Battery Input Data |
Battery Type. | Lead-acid or Li-lon |
Battery Voltage Range (V). | 40-60V |
Max. Charging Current (A). | 120A |
Max. Discharging Current (A). | 120A |
Charging curve. | 3 Stages/Equalization |
External Temperature Sensor. | Optional |
Charging Strategy for Lithium Battery. | Self-adaption to BMS |
PV String Input Data |
Max. DC Input Power (W). 6500W. | 6500W. |
PV input Voltage (V). 370V (100V-500V). | 370V (100V-500V). |
MPPT Range (V). 125-425V. | 125-425V. |
Full Load DC Voltage Range. 240V-425V. | 240V-425V. |
Start-up Voltage (V) 150V. | 150V. |
PV Input Current (A). 11A + 11A | 11A + 11A |
No. of MPPT Trackers. 2 | 2 |
No. of Strings Per MPPT Tracker. 1+1. | 1+1. |
AC Output Data |
Rated AC Output and UPS Power (W). | 5000W. |
Max AC Output Power (W). | 5500W. |
Peak Power (off grid). | 2 times of rated power, 10 S. |
AC Output Rated Current (A). | 21.7A. |
Max.AC Current (A). | 25A. |
Max Continuous AC Pass through (A). | 35A. |
Power factor. | 0.8 leading to 0.8 lagging. |
Output Frequency and Voltage. | 50/60Hz; 220/230/240Vac (split phase). |
Grid Type. | Single phase. |
Current Harmonic Distortion. | THD<3% (Linear<1.5%). |
Efficiency |
Max. Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | 99.90% |
Protection |
PV Input Lightning Protection. | Integrated. |
Anti -islanding Protection. | Integrated. |
PV String Input Reverse Polarity Protection. | Integrated. |
Insulation Resistor Detection. | Integrated. |
Residual Current Monitoring Unit. | Integrated. |
Output over Current Protection. | Integrated. |
Output Shorted Protection. | Integrated. |
Output over Voltage Protection. | Integrated. |
Certifications and Standards |
Grid Regulation | UL1741, IEEE1547, RULE21, VDE0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IE61727 |
Safety Regulation. | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B |
General Data |
Operating Temperature Range | -25—60 C , >45 C Derating |
Cooling. | Fan. |
Noise (dB). | <30 |
Communication with BMS. | RS485; CAN |
Weight (kg). | 20.5kg. |
Size (mm). | 580 X 330 X 208mm. |
Protection Degree. | IP65. |
Installation Style. | Wall mounted. |
Warranty. | 5 years |