{{item.currency}} {{pricing}} - Out of Stock
SKU: REV02 Brand: Revov Name: 10.2kWh Revov 2nd LiFe 200Ah LiFePO4 Battery |
||||||||||||||||||
Revov 2nd LiFe 200Ah 10.2kWh LiFePO4 Battery energy storage system is a Lithium Iron Phosphate based system utilising 2nd LiFe Electric Vehicle batteries to provide backup in South Africa. | ||||||||||||||||||
|
||||||||||||||||||
|
![]() |
![]() |
Nominal Specifications |
Voltage Window[V]: | 51.2 (25.6 x 2) (In Series). |
Capacity: | 200Ah. |
Energy: | 10.240kWh |
Storage Charge: | Every 6 months |
Electrical Specifications |
Voltage window: | 40 - 60V |
Float Charge Voltage: | 54.4V. |
Boost Charge Voltage: | 55.5V. |
Bulk Charge Voltage: | 54.4V |
Battery Disconnect: | 54.4V |
Recharge Time (Hours): | 2 @ 0.5°C |
Operating Conditions |
Lifetime @ 25°C: | 10+ years. |
Cycle life [90% DOD @ 25°C] | 3500 Cycles |
Operating temperature: | Charge :0~+50°C; / Discharge: -20~+55°C. |
Transport regulation compliance: UN3840. | Transport regulation compliance: UN3840. |
Protection Class: IP20. | Protection Class: IP20. |
Warranty: | 10yrs or 3500 cycles at 1 cycle per day (whichever arrives first). |
BMS Dimensions & Weight. |
Width: | 483mm. |
Height: | 42mm. |
Depth: | 280mm. |
Weight: | 3.6kg |
Battery Dimensions & Weight. |
Width: | 442mm. |
Height: | 170mm |
Depth: | 563mm. |
Weight: | 53kg. |
|
||||
The REVOV 2nd LiFe 51.2V energy storage system is a Lithium Iron Phosphate based system utilising 2nd LiFe Electric Vehicle batteries to provide backup, primary and secondary power in Residential, Commercial, Industrial and Utility applications where daily cycling of the system is required. |
||||
|