JOIN OUR MAILING LIST |
600W 12V Synapse UPS Inverter
{{item.currency}} {{pricing}} - Out of Stock
Specifications |
Inverter Output: | 600W |
Default Battery System Voltage: | 12V DC |
Surge Rating (20ms): | 1800w |
Waveform: | Pure Sine Wave |
Rated Output Voltage: | 230V AC (+/- 2% RMS), AVR 195V AC - 245V AC |
Inverter Efficiency (Peak): | >75% |
Bypass Efficiency: | >95% |
Output Transfer Time: | 6ms 10ms (Max) |
Battery |
Minimum Start Voltage: | Low Battery Voltage Cutoff +0,5V |
Low Battery Alarm: | Low Battery Voltage Cutoff +1V |
Low Battery Cuttoff: | 10 ~ 12V DC |
High Battery Cutoff: | Nominal Voltage +0,5V |
AC Charge |
Floating Voltage: | 13,5 / 13,6 / 13,7V DC |
Nominal Voltage: | 13.8 ~ 14,5V |
Maximum Charge Current: | 600W |
Bypass & Protection |
Input Waveform: Pure Sine Wave | Input Waveform: Pure Sine Wave |
Input Frequency: 50Hz or 60Hz | Input Frequency: 50Hz or 60Hz |
Low Frequency Trip: 45+ / -0.2Hz | Low Frequency Trip: 45+ / -0.2Hz |
Low Frequency Trip: 65+ /0.2Hz | Low Frequency Trip: 65+ /0.2Hz |
Overload Protection: | 110% ~ 125% R Load fault after 30S 125% ~ 150% R Load fault after 3s > 150% R Load fault after 500ms |
Over Temperature Protection: > 90°C | Over Temperature Protection: > 90°C |
Bypass Output Protection: 10A 250V AC | Bypass Output Protection: 10A 250V AC |
Output Circuit Protection: YES | Output Circuit Protection: YES |
Mechanical Specification |
Dimensions: | 385 x 325 x 190mm |
Weight: | 8kg |
Shipping Dimensions: | 420 x 385 x 225mm |
|